All prices below are excluding GST
![]() |
|||||
|---|---|---|---|---|---|
|
|||||
![]() |
|||||||
|---|---|---|---|---|---|---|---|
Part Number | Diameter | Width | Pattern | Surface | Compound | Priceexcluding GST | Status |
205/60/13 | 576mm | 209mm | FTZ-RR | TARMAC | T5 | Was $185.00Now $200.00 | In Stock |
185/60/14 | 580mm | 200mm | S575 | TARMAC | T5 | Was $165.00Now $160.00 | In Stock |
190/55/14 | 580mm | 200mm | S595 | TARMAC | R2 | Was $200.00Now $200.00 | In Stock |
205/65/15 | 648mm | 180mm | S525W | GRAVEL | S7 | Was $175.00Now $175.00 | end of line |
195/50/15 | 580mm | 200mm | S595 | TARMAC | R2 | Was $200.00Now $200.00 | In Stock |
19/58/15 | 584mm | 204mm | FTZ-wet | TRACK WET | med | Was $100.00Now $150.00 | end of line |
215/45/16 | 625mm | 210mm | s575 | TARMAC | T5 | Was $165.00Now $180.00 | end of line |
215/45/17 | 625mm | 210mm | S595 | TARMAC | T2 | Was $200.00Now $225.00 | In Stock |
225/45/17 | 648mm | 225mm | s585 | TARMAC | T5 | Was $175.00Now $200.00 | end of line |
225/45/18 | 648mm | 225mm | S595 | TARMAC | T2 | Was $200.00Now $200.00 | end of line |
24/64/18 | 633mm | 240mm | FTZ wet | TRACK WET | med | Was $150.00Now $150.00 | end of line |
![]() |
|||||||
![]() |
|||||||
|---|---|---|---|---|---|---|---|
Part Number | Diameter | Width | Pattern | Surface | Compound | Priceexcluding GST | Status |
255/50ZR16 | 655mm | 261mm | RA1 | TARMAC | Was $250.00Now $225.00 | end of line | |
![]() |
|||||||